<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Know BS</title>
	<atom:link href="http://knowbsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowbsblog.com</link>
	<description>Focus &#124; Leadership &#124; Results</description>
	<lastBuildDate>Wed, 17 Oct 2012 16:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='knowbsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Know BS</title>
		<link>http://knowbsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://knowbsblog.com/osd.xml" title="Know BS" />
	<atom:link rel='hub' href='http://knowbsblog.com/?pushpress=hub'/>
		<item>
		<title>Build Leadership Like Infrastructure… Cuz It IS Infrastructure.</title>
		<link>http://knowbsblog.com/2011/08/28/build-leadership-like-infrastructure%e2%80%a6-cuz-it-is-infrastructure/</link>
		<comments>http://knowbsblog.com/2011/08/28/build-leadership-like-infrastructure%e2%80%a6-cuz-it-is-infrastructure/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:53:21 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[succession planning]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=193</guid>
		<description><![CDATA[At a recent dinner w/some execs from my co we got into a discussion about leadership development.   The most senior guy at the table said that leadership development should be allowed to happen organically within the company, without any structured approach.  As he told his story, we learned that he happened to get a good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=193&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/08/28/build-leadership-like-infrastructure%e2%80%a6-cuz-it-is-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>

		<media:content url="http://aglinstitute.files.wordpress.com/2011/08/glossy-blue-balls.jpg?w=233" medium="image">
			<media:title type="html">glossy blue balls</media:title>
		</media:content>
	</item>
		<item>
		<title>Is There A Shark In Your Boat?</title>
		<link>http://knowbsblog.com/2011/07/22/is-there-a-shark-in-your-boat/</link>
		<comments>http://knowbsblog.com/2011/07/22/is-there-a-shark-in-your-boat/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:01:24 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[Coaching Low Performers]]></category>
		<category><![CDATA[destructive team members]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[mossel bay marine lab]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[shark week]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=174</guid>
		<description><![CDATA[RTNM6T6F5HSP Just read the fascinating story of a great white shark jumping into Mossel Bay Research Lab&#8217;s research boat.   Read it here, it’s short and amazing. Ever had a shark in your boat?  Sometimes it’s obvious: they are thrashing around (lots of unproductive activity), snapping their teeth, severing critical relationships and impairing your team.  Act immediately, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=174&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/07/22/is-there-a-shark-in-your-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>

		<media:content url="http://aglinstitute.files.wordpress.com/2011/07/shark-in-boat-addressing-low-performance1.jpg?w=300" medium="image">
			<media:title type="html">shark in boat - addressing low performance - reused with permission from Oceans Research</media:title>
		</media:content>
	</item>
		<item>
		<title>The Things We Think &amp; Do Not Say</title>
		<link>http://knowbsblog.com/2011/07/18/the-things-we-think-do-not-say/</link>
		<comments>http://knowbsblog.com/2011/07/18/the-things-we-think-do-not-say/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:18:04 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Change/Decision-Making]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[jerry maguire]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[peacekeeping]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=162</guid>
		<description><![CDATA[No, I am not about to have a Jerry Maguire moment. But the title of Jerry’s infamous “memo” has always stuck with me and it seems to fit here. This is simply a call for constructive honesty.  And it absolutely applies in your personal as well as professional life… Why do we sometimes avoid saying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=162&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/07/18/the-things-we-think-do-not-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>

		<media:content url="http://aglinstitute.files.wordpress.com/2011/07/open-mind.jpg?w=150" medium="image">
			<media:title type="html">open mind from Idea go</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You A Know-It-All?</title>
		<link>http://knowbsblog.com/2011/07/11/are-you-a-know-it-all/</link>
		<comments>http://knowbsblog.com/2011/07/11/are-you-a-know-it-all/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:17:48 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Change/Decision-Making]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[know-it-all]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=153</guid>
		<description><![CDATA[Somewhere back in grade school, each of us became conditioned that we should always know the right answer.   We were tested on our knowledge of the facts, and how well we could regurgitate them.  15X15 always equaled 225, and the symbol for water was always H2O (I think).  Those of us with excessive drive who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=153&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/07/11/are-you-a-know-it-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>

		<media:content url="http://aglinstitute.files.wordpress.com/2011/07/know-it-all.jpg?w=150" medium="image">
			<media:title type="html">know it all from jscreationzs</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;All Star vs Average&#8221;&#8230;  Applied To Top Leaders</title>
		<link>http://knowbsblog.com/2011/07/05/all-star-leaders-better-for-the-business/</link>
		<comments>http://knowbsblog.com/2011/07/05/all-star-leaders-better-for-the-business/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:18:50 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[Vision Mission Values]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[Average Worker]]></category>
		<category><![CDATA[Bill Taylor]]></category>
		<category><![CDATA[company valuations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Practically Radical]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=138</guid>
		<description><![CDATA[A couple of recent HBR posts by Bill Taylor  (author of Practically Radical) caught my eye.  They were brought on by Zuckerberg’s justification of FB’s recent FriendFeed acquisition at a value of roughly $4M per acquired employee.  An energetic debate followed via blog comments about whether an “all star” worker can really deliver exponentially more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=138&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/07/05/all-star-leaders-better-for-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>

		<media:content url="http://aglinstitute.files.wordpress.com/2011/07/standout-leader.jpg?w=150" medium="image">
			<media:title type="html">Standout Leader from jscreationzs</media:title>
		</media:content>
	</item>
		<item>
		<title>Fail fast = learn fast.</title>
		<link>http://knowbsblog.com/2011/05/31/fail-fast-learn-fast/</link>
		<comments>http://knowbsblog.com/2011/05/31/fail-fast-learn-fast/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:21:02 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Iteration]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Toyota Production System]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=132</guid>
		<description><![CDATA[The smartest people I know deliberately try to “break” their new ideas, or make them fail as quickly as possible… so that they can learn from the mistakes &#38; optimize their ultimate results.  They purposely create environments where they can quickly learn through rapid iteration: they may test ideas with customer advisory groups, or better [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=132&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/05/31/fail-fast-learn-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>
	</item>
		<item>
		<title>Leaders: Change Your Mindset</title>
		<link>http://knowbsblog.com/2011/05/22/leaders-change-your-mindset/</link>
		<comments>http://knowbsblog.com/2011/05/22/leaders-change-your-mindset/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:11:45 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Change/Decision-Making]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=126</guid>
		<description><![CDATA[Leaders: you have to have the right mindset.  If you don’t, then it’s unlikely that you will be able to effectively lead for the long term. This applies equally to your personal life &#38; your professional life!   Start by getting clear on what mindset you want to have.  Think about it.  Write it down.  Borrow [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=126&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/05/22/leaders-change-your-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>
	</item>
		<item>
		<title>Mindset for Leaders</title>
		<link>http://knowbsblog.com/2011/05/17/mindset-for-leaders/</link>
		<comments>http://knowbsblog.com/2011/05/17/mindset-for-leaders/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:08:49 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Change/Decision-Making]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=122</guid>
		<description><![CDATA[(Warning: I will camp on this topic because of its importance!) I want to suggest that the most critical input leaders have is our own mindset.  Recently I asked a group of emerging leaders what they thought mindset was.  Their answers: “attitude, beliefs, values, viewpoints, inclination, disposition, habits.” That’s a pretty good definition. I will suggest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=122&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/05/17/mindset-for-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>
	</item>
		<item>
		<title>PE Skills for Leaders (Pt 2)</title>
		<link>http://knowbsblog.com/2011/05/13/pe-skills-for-leaders-pt-2/</link>
		<comments>http://knowbsblog.com/2011/05/13/pe-skills-for-leaders-pt-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:35:02 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Outputs]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[SIPOC]]></category>
		<category><![CDATA[Six-Sigma]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=118</guid>
		<description><![CDATA[Part two of my thoughts on critical PE skills a leader must have to be effective.  Realize that I’m staying at “100,000 feet” here and that each of these can be dissected into great detail.  To be an effective process owner, here are additional skills I believe you need to develop: Use a systematic approach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=118&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/05/13/pe-skills-for-leaders-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>
	</item>
		<item>
		<title>PE Skills for Leaders (Pt 1)</title>
		<link>http://knowbsblog.com/2011/05/11/pe-skills-for-leaders-pt-1/</link>
		<comments>http://knowbsblog.com/2011/05/11/pe-skills-for-leaders-pt-1/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:26:17 +0000</pubDate>
		<dc:creator>Bryan Sander</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Outputs]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[SIPOC]]></category>
		<category><![CDATA[Six-Sigma]]></category>

		<guid isPermaLink="false">http://knowbsblog.com/?p=114</guid>
		<description><![CDATA[Last post about Process Excellence (PE) mentioned that processes can usually be expressed by the formula: Y=f(x1, x2, x3…) where Y is a discrete output &#38; the x’s represent the major (critical few) inputs &#38; process steps. With this in mind, here are some key skills &#38; I look for &#38; teach my leaders: Be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=knowbsblog.com&#038;blog=21795784&#038;post=114&#038;subd=aglinstitute&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowbsblog.com/2011/05/11/pe-skills-for-leaders-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e6bca272f77ec942368ffc2505eedbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aglinstitute</media:title>
		</media:content>
	</item>
	</channel>
</rss>
